Call Anytime
+971 55 678 9549Product Specification
Ingredients: Yellow Corn, Soybean Meal, Soya oil, Limestone, Monocalcium Phosphate, Enzymes, Amino Acids, Vitamins, Trace Minerals & Salt
Bag Weight: 50kg
Calculated Analysis | |||
Dry Matter | Min | 87.0 | % |
Ash | Max | 7.0 | % |
Crude Protein | Min | 21.0 | % |
Crude Fat | Min | 2.5 | % |
Crude Fiber | Max | 4.0 | % |
Metabolisable Energy | Min | 2700 | Kcal/kg |
Lysine | Min | 1.30 | % |
Methoinine | Min | 0.65 | % |
Calcium | Min | 1.00 | % |
Phosphorus | Min | 0.75 | % |
Zinc | Min | 100 | mg/kg |
Selenium | Min | 0.30 | mg/kg |
Vitamin A | Min | 14500 | IU/kg |
Vitamin D3 | Min | 5000 | IU/kg |
Vitamin E | Min | 100 | IU/kg |
Product Specification
Ingredients: Yellow Corn, Soybean Meal, Soya oil, Limestone, Monocalcium Phosphate, Enzymes, Amino Acids, Vitamins, Trace Minerals & Salt
Bag Weight: 50kg
Calculated Analysis | |||
Dry Matter | Min | 87.0 | % |
Ash | Max | 6.0 | % |
Crude Protein | Min | 18.0 | % |
Crude Fat | Min | 3.0 | % |
Crude Fiber | Max | 5.0 | % |
Metabolisable Energy | Min | 2800 | Kcal/kg |
Lysine | Min | 1.00 | % |
Methoinine | Min | 0.50 | % |
Calcium | Min | 0.85 | % |
Phosphorus | Min | 0.60 | % |
Zinc | Min | 100 | mg/kg |
Selenium | Min | 0.30 | mg/kg |
Vitamin A | Min | 10000 | IU/kg |
Vitamin D3 | Min | 5000 | IU/kg |
Vitamin E | Min | 100 | IU/kg |
Product Specification
Ingredients: Yellow Corn, Soybean Meal, Vegetable Oil, Limestone, Di/Mono Calcium Phosphate, Enzymes, Amino Acids, Vitamins, Trace Minerals & Salt
Bag Weight: 50kg
Calculated Analysis | |||
Dry Matter | Min | 87.0 | % |
Ash | Max | 6.0 | % |
Crude Protein | Min | 18.0 | % |
Crude Fat | Min | 4.0 | % |
Crude Fiber | Max | 4.0 | % |
Metabolisable Energy | Min | 3140 | Kcal/Kg |
Lysine | Min | 1.10 | % |
Methoinine | Min | 0.60 | % |
Methionine + Cysteine | Min | 0.85 | % |
Calcium | Min | 0.80 | % |
Phosphorus | Min | 0.50 | % |
Zinc | Min | 105 | mg/kg |
Selenium | Min | 0.30 | mg/kg |
Vitamin A | Min | 14500 | IU/kg |
Vitamin D | Min | 9000 | IU/kg |
Vitamin E | Min | 110 | mg/kg |
Product Specification
Ingredients: Yellow Corn, Soybean Meal, Wheat Bran, Soya Oil, Limestone, Mono Calcium- Phosphate, Enzymes, Amino Acids, Vitamins, Trace Minerals & Salt
Bag Weight: 50kg
Calculated Analysis | |||
Dry Matter | Min | 87.0 | % |
Ash | Max | 6.0 | % |
Crude Protein | Min | 15.0 | % |
Crude Fat | Min | 3.00 | % |
Crude Fiber | Max | 5.0 | % |
Metabolisable Energy | Min | 2670 | Kcal/kg |
Calcium | Min | 0.85 | % |
Phosphorus | Min | 0.70 | % |
Zinc | Min | 95.0 | mg/kg |
Selenium | Min | 0.30 | mg/kg |
Vitamin A | Min | 10000 | IU/kg |
Vitamin D | Min | 2250 | IU/kg |
Vitamin E | Min | 30 | mg/kg |
Product Specification
Ingredients: Yellow Corn, Soybean Meal, Wheat Bran, Soya Oil, Limestone, Mono Calcium- Phosphate, Enzymes, Amino Acids, Vitamins, Trace Minerals & Salt
Bag Weight: 25kg
Calculated Analysis | |||
Dry Matter | Min | 87.0 | % |
Ash | Max | 6.0 | % |
Crude Protein | Min | 15.0 | % |
Crude Fat | Min | 3.00 | % |
Crude Fiber | Max | 5.0 | % |
Metabolisable Energy | Min | 2670 | Kcal/kg |
Calcium | Min | 0.85 | % |
Phosphorus | Min | 0.70 | % |
Zinc | Min | 95.0 | mg/kg |
Selenium | Min | 0.30 | mg/kg |
Vitamin A | Min | 10000 | IU/kg |
Vitamin D | Min | 2250 | IU/kg |
Vitamin E | Min | 30 | mg/kg |
Product Specification
Ingredients: Yellow Corn, Soybean Meal, Vegetable Oil, Limestone, Di/Mono Calcium Phosphate, Enzymes, Amino Acids, Vitamins, Trace Minerals & Salt
Bag Weight: 50kg
Calculated Analysis | |||
Dry Matter | Min | 87.0 | % |
Ash | Max | 7.0 | % |
Crude Protein | Min | 21.0 | % |
Crude Fat | Min | 3.0 | % |
Crude Fiber | Max | 4.0 | % |
Metabolisable Energy | Min | 3000 | Kcal/kg |
Lysine | Min | 1.30 | % |
Methoinine | Min | 0.70 | % |
Methionine + Cysteine | Min | 1.00 | % |
Calcium | Min | 0.90 | % |
Phosphorus | Min | 0.70 | % |
Zinc | Min | 100 | mg/kg |
Selenium | Min | 0.30 | mg/kg |
Vitamin A | Min | 14500 | IU/kg |
Vitamin D | Min | 9000 | IU/kg |
Vitamin E | Min | 110 | mg/kg |
Product Specification
Ingredients: Yellow Corn, Soybean Meal, Vegetable Oil, Limestone, Di/Mono Calcium Phosphate, Enzymes, Amino Acids, Vitamins, Trace Minerals & Salt
Calculated Analysis | |||
Dry Matter | Min | 87.0 | % |
Ash | Max | 6.0 | % |
Crude Protein | Min | 23.0 | % |
Crude Fat | Min | 3.0 | % |
Crude Fiber | Max | 4.0 | % |
Metabolisable Energy | Min | 3000.0 | Kcal/kg |
Lysine | Min | 1.40 | % |
Methoinine | Min | 0.70 | % |
Methionine + Cysteine | Min | 1.05 | % |
Calcium | Min | 0.90 | % |
Phosphorus | Min | 0.70 | % |
Zinc | Min | 100 | mg/kg |
Selenium | Min | 0.30 | mg/kg |
Vitamin A | Min | 14500 | IU/kg |
Vitamin D | Min | 9000 | IU/kg |
Vitamin E | Min | 110 | mg/kg |
Product Specification
Ingredients: Yellow Corn, Soybean Meal, Soya oil, Limestone, Monocalcium Phosphate, Enzymes, Amino Acids, Vitamins, Trace Minerals & Salt
Calculated Analysis | |||
Dry Matter | Min | 87.0 | % |
Ash | Max | 14.0 | % |
Crude Protein | Min | 14.0 | % |
Crude Fat | Min | 3.0 | % |
Crude Fiber | Max | 5.0 | % |
Metabolisable Energy | Min | 2600 | Kcal/kg |
Lysine | Min | 0.85 | % |
Methoinine | Min | 0.40 | % |
Calcium | Min | 4.00 | % |
Phosphorus | Min | 0.50 | % |
Zinc | Min | 100 | mg/kg |
Selenium | Min | 0.30 | mg/kg |
Vit A | Min | 10000 | IU/kg |
Vit D | Min | 2250 | IU/kg |
Vit E | Min | 30 | mg/kg |
Product Specification
Ingredients: Yellow Corn, Soybean Meal, Soya oil, Limestone, Monocalcium Phosphate, Enzymes, Amino Acids, Vitamins, Trace Minerals & Salt
Calculated Analysis | |||
Dry Matter | Min | 87.0 | % |
Ash | Max | 14.0 | % |
Crude Protein | Min | 14.0 | % |
Crude Fat | Min | 3.0 | % |
Crude Fiber | Max | 5.0 | % |
Metabolisable Energy | Min | 2600 | Kcal/kg |
Lysine | Min | 0.85 | % |
Methoinine | Min | 0.40 | % |
Calcium | Min | 4.00 | % |
Phosphorus | Min | 0.50 | % |
Zinc | Min | 100 | mg/kg |
Selenium | Min | 0.30 | mg/kg |
Vit A | Min | 10000 | IU/kg |
Vit D | Min | 2250 | IU/kg |
Vit E | Min | 30 | mg/kg |
Product Specification
Ingredients: Yellow Corn, Soybean Meal, Soya Oil, Limestone, Amino Acids, Monocalcium Phosphate, Enzymes, Vitamins, Trace Minerals, other essential feed additives and Salt.
Calculated Analysis | |||
Dry Matter | Min | 87 | % |
Ash | Max | 14.0 | % |
Crude Protein | Min | 16.0 | % |
Crude Fat | Min | 3.0 | % |
Crude Fiber | Max | 5.0 | % |
Metabolisable Energy | Min | 2700 | Kcal/kg |
Lysine | Min | 0.80 | % |
Methionine | Min | 0.40 | % |
Calcium | Min | 3.5 | % |
Phosphorus | Min | 0.5 | % |
Manganese | Min | 0.9 | mg/kg |
Zinc | Min | 60 | mg/kg |
Selenium | Min | 0.3 | mg/kg |
Vitamin A | Min | 10000 | IU/kg |
Vitamin D3 | Min | 3000 | IU/kg |
Vitamin E | Min | 40 | mg/kg |
Product Specification
Ingredients: Yellow Corn, Soybean Meal, Soya Oil, Limestone, Amino Acids, Monocalcium Phosphate, Enzymes, Vitamins, Trace Minerals, other essential feed additives and Salt.
Calculated Analysis | |||
Dry Matter | Min | 87.0 | % |
Ash | Max | 14.0 | % |
Crude Protein | Min | 17.0 | % |
Crude Fat | Min | 3.0 | % |
Crude Fiber | Max | 4.0 | % |
Metabolisable Energy | Min | 2560 | Kcal/kg |
Lysine | Min | 0.87 | % |
Methoinine | Min | 0.50 | % |
Calcium | Min | 4.00 | % |
Phosphorus | Min | 0.55 | % |
Zinc | Min | 100 | mg/kg |
Selenium | Min | 0.30 | mg/kg |
Vitamin A | Min | 10000 | IU/kg |
Vitamin D | Min | 3000 | IU/kg |
Vitamin E | Min | 30 | mg/kg |
Product Specification
Ingredients: Yellow Corn, Soybean Meal, Soya Oil, Limestone, Amino Acids, Monocalcium Phosphate, Enzymes, Vitamins, Trace Minerals, other essential feed additives and Salt.
Bag Weight: 25kg
Calculated Analysis | |||
Dry Matter | Min | 87.00 | % |
Ash | Max | 10.00 | % |
Crude Protein | Min | 18.00 | % |
Crude Fat | Min | 3.00 | % |
Crude Fiber | Max | 5.00 | % |
Metabolisable Energy | Min | 2800 | Kcal/Kg |
Lysine | Min | 1.0 | % |
Methoinine | Min | 0.4 | % |
Calcium | Min | 2.5 | % |
Phosphorus | Min | 0.4 | % |
Zinc | Min | 65.0 | mg/Kg |
Selenium | Min | 0.3 | mg/Kg |
Choline | Min | 1000 | mg/Kg |
Vitamin A | Min | 12000 | IU/Kg |
Vitamin D | Min | 3400 | IU/Kg |
Vitamin E | Min | 90 | mg/Kg |
Founded in 2023, Agri Amazon is a leading supplier of premium animal feed solutions in the Middle East. We specialize in enhancing animal health and performance through top-quality products and sustainable practices.
© Agri-Amazon. All Rights Reserved. Powered by Outerbox Digital