Call Anytime
+971 55 678 9549Declaration | 3 mm | 4,5 mm | 6 mm | |
Crude protein | % | 45-48 | 45-48 | 43-46 |
Crude lipid | % | 16-19 | 17-20 | 19-22 |
Carbohydrates (NFE) | % | 14,2-20,2 | 14,7-20,7 | 15-21 |
Crude cellulose | % | 0,8-2,4 | 1,1-3,1 | 0,8-2,3 |
Ash | % | 9,2-11,2 | 7,4-9,4 | 7,4-9,4 |
Total phosphorus (P) | % | 1,3-1,4 | 1-1,1 | 1-1,1 |
Gross Energy | MJ/kg | 20,1-22,1 | 20,7-22,7 | 21-23 |
Unifeed’s digestible energy* | MJ/kg | 16,6 | 16,9 | 17,4 |
Classical digestible energy** | MJ/kg | 18,5 | 19,1 | 19,4 |
Digestible protein/digestible energy | g/MJ | 23,7 | 22,7 | 21,7 |
Typical content of nitrogen (N) | % | 7,4 | 7,4 | 7,1 |
Number of pellets per kg – indicative*** | 36500 | 16400 | 6000 |
The information on energy distribution and ecological values applies to 4,5 mm
Values stated on the datasheet can vary depending on producing factory and natural variations in raw materials. More information and actual values and ingredients, can be found on the label. The label can be found on the product itself as mandated by EU Regulation. Product contains probiotics.
Fish size | Pellet size | Temperature (°C) | ||||||||||
grams | mm | 12 °C 14 °C 16 °C 18 °C 20 °C | 22 °C 24 °C | 26 °C | 28 °C | 30 °C | 32 °C | |||||
30 – 50 | 3,0 | 0,59 | 0,90 | 1,20 | 1,49 | 1,80 | 2,13 | 2,44 | 2,71 | 2,89 | 2,96 | 2,86 |
50 – 80 | 3,0 | 0,49 | 0,76 | 1,00 | 1,25 | 1,51 | 1,78 | 2,04 | 2,27 | 2,42 | 2,48 | 2,39 |
80 – 100 | 3,0 | 0,44 | 0,67 | 0,89 | 1,11 | 1,34 | 1,58 | 1,81 | 2,01 | 2,15 | 2,20 | 2,12 |
100 – 150 | 4,5 | 0,39 | 0,59 | 0,79 | 0,98 | 1,18 | 1,40 | 1,61 | 1,78 | 1,90 | 1,95 | 1,88 |
150 – 250 | 4,5 | 0,32 | 0,50 | 0,66 | 0,83 | 1,00 | 1,18 | 1,35 | 1,50 | 1,60 | 1,64 | 1,58 |
250 – 350 | 4,5 | 0,28 | 0,43 | 0,57 | 0,71 | 0,86 | 1,01 | 1,16 | 1,29 | 1,38 | 1,41 | 1,36 |
350 – 450 | 6,0 | 0,25 | 0,39 | 0,51 | 0,64 | 0,77 | 0,91 | 1,04 | 1,15 | 1,23 | 1,26 | 1,22 |
450 – 600 | 6,0 | 0,23 | 0,35 | 0,46 | 0,58 | 0,69 | 0,82 | 0,94 | 1,04 | 1,12 | 1,14 | 1,10 |
600 – 800 | 6,0 | 0,20 | 0,31 | 0,42 | 0,52 | 0,63 | 0,74 | 0,85 | 0,94 | 1,00 | 1,03 | 0,99 |
Feeding should be adapted to the chosen production strategy and current farming conditions. Data are set to reach the minimum FCR in optimum conditions (oxygen, health, etc.) and do not take into account possible losses of feed due to farm configuration. To obtain maximum growth, more feed can be distributed.
Recommended storage of feed is in dry and cool place, protected from rain, direct sunlight and pests. Best-before date: refer to label.
Declaration |
|
3 mm |
4,5 mm |
6 mm |
8 mm |
Crude protein | % | 47 | 45 | 43 | 43 |
Crude lipid | % | 16 | 20 | 21 | 21 |
Carbohydrates (NFE) | % | 19,6 | 18,9 | 19,8 | 19,8 |
Crude cellulose | % | 1,3 | 2,0 | 1,5 | 1,5 |
Ash | % | 8,1 | 7,1 | 6,8 | 6,8 |
Total phosphorus (P) | % | 1,3 | 1,1 | 1,0 | 1,0 |
Gross Energy | MJ/kg | 21,1 | 22,0 | 22,0 | 22,0 |
Unifeed’s digestible energy* | MJ/kg | 16,6 | 17,1 | 17,4 | 17,4 |
Classical digestible energy** | MJ/kg | 18,5 | 19,3 | 19,4 | 19,4 |
Typical content of nitrogen (N) | % | 7,5 | 7,2 | 6,9 | 6,9 |
Number of pellets per kg – indicative*** |
| 36500 | 16400 | 6000 | 2000 |
The information on energy distribution and ecological values applies to 4,5 mm
Values stated on the datasheet can vary depending on producing factory and natural variations in raw materials. More information and actual values and ingredients, can be found on the label. The label can be found on the product itself as mandated by EU Regulation.
Indicative feeding guide (kg feed per 100 kg fish per day)
grams | mm | 12 °C | 14 °C | 16 °C | 18 °C | 20 °C | 22 °C | 24 °C | 26 °C | 28 °C | 30 °C | 32 °C |
30 – 50 | 3,0 | 0,59 | 0,90 | 1,20 | 1,49 | 1,80 | 2,13 | 2,44 | 2,71 | 2,89 | 2,96 | 2,86 |
50 – 80 | 3,0 | 0,49 | 0,76 | 1,00 | 1,25 | 1,51 | 1,78 | 2,04 | 2,27 | 2,42 | 2,48 | 2,39 |
80 – 100 | 3,0 | 0,44 | 0,67 | 0,89 | 1,11 | 1,34 | 1,58 | 1,81 | 2,01 | 2,15 | 2,20 | 2,12 |
100 – 150 | 4,5 | 0,38 | 0,59 | 0,78 | 0,97 | 1,18 | 1,39 | 1,59 | 1,77 | 1,89 | 1,93 | 1,87 |
150 – 250 | 4,5 | 0,32 | 0,50 | 0,66 | 0,82 | 0,99 | 1,17 | 1,34 | 1,49 | 1,59 | 1,63 | 1,57 |
250 – 350 | 4,5 | 0,28 | 0,43 | 0,57 | 0,71 | 0,85 | 1,01 | 1,16 | 1,28 | 1,37 | 1,40 | 1,35 |
350 – 450 | 6,0 | 0,25 | 0,38 | 0,51 | 0,64 | 0,77 | 0,91 | 1,04 | 1,15 | 1,23 | 1,26 | 1,22 |
450 – 600 | 6,0 | 0,23 | 0,35 | 0,46 | 0,57 | 0,69 | 0,82 | 0,94 | 1,04 | 1,12 | 1,14 | 1,10 |
600 – 800 | 6,0 | 0,20 | 0,31 | 0,42 | 0,52 | 0,63 | 0,74 | 0,85 | 0,94 | 1,00 | 1,03 | 0,99 |
800 – 1000 | 8,0 | 0,19 | 0,29 | 0,38 | 0,47 | 0,57 | 0,67 | 0,77 | 0,86 | 0,92 | 0,94 | 0,90 |
1000 – 1200 | 8,0 | 0,17 | 0,27 | 0,35 | 0,44 | 0,53 | 0,63 | 0,72 | 0,80 | 0,85 | 0,87 | 0,84 |
1200 – 1500 | 8,0 | 0,16 | 0,25 | 0,33 | 0,41 | 0,49 | 0,58 | 0,67 | 0,74 | 0,79 | 0,81 | 0,78 |
Feeding should be adapted to the chosen production strategy and current farming conditions. Data are set to reach the minimum FCR in optimum conditions (oxygen, health, etc.) and do not take into account possible losses of feed due to farm configuration. To obtain maximum growth, more feed can be distributed.
Recommended storage of feed is in dry and cool place, protected from rain, direct sunlight and pests. Best-before date: refer to label.
Declaration | 8 mm | 10 mm | |
Crude protein | % | 39-42 | 39-42 |
Crude lipid | % | 30-33 | 30-33 |
Carbohydrates (NFE) | % | 12,4-18,4 | 12,4-18,4 |
Crude cellulose | % | 0,4-1,3 | 0,4-1,3 |
Ash | % | 5,1-7,1 | 5,1-7,1 |
Total phosphorus (P) | % | 0,8-0,9 | 0,8-0,9 |
Gross Energy | MJ/kg | 24,2-26,2 | 24,2-26,2 |
Unifeed’s digestible energy* | MJ/kg | 21,9 | 21,9 |
Classical digestible energy** | MJ/kg | 22,8 | 22,8 |
Typical content of nitrogen (N) | % | 6,5 | 6,5 |
Number of pellets per kg – indicative*** | 2000 | 1500 |
*Digestible energy calculated on proteins, lipids and starch only
**Classical digestible energy calculated on proteins, lipids and NFE
***Figures are ± 10% depending on batches and based on available figures
The information on energy distribution and ecological values applies to 8 mm
Values stated on the datasheet can vary depending on producing factory and natural variations in raw materials. More information and actual values and ingredients, can be found on the label. The label can be found on the product itself as mandated by EU Regulation.
Fish size Pellet size Temperature (°C)
grams | mm | 4 °C | 6 °C | 8 °C | 10 °C | 12 °C | 14 °C | 16 °C | 18 °C | 20 °C |
1000 – 1400 | 8,0 | 0,28 | 0,42 | 0,56 | 0,69 | 0,80 | 0,87 | 0,89 | 0,83 | 0,67 |
1400 – 2000 | 8,0 | 0,24 | 0,36 | 0,47 | 0,58 | 0,67 | 0,73 | 0,75 | 0,70 | 0,57 |
2000 – 3000 | 8,0 | 0,18 | 0,28 | 0,37 | 0,45 | 0,52 | 0,56 | 0,58 | 0,54 | 0,44 |
3000 – 3500 | 10,0 | 0,14 | 0,21 | 0,28 | 0,35 | 0,40 | 0,44 | 0,45 | 0,42 | 0,34 |
3500 – 4000 | 10,0 | 0,12 | 0,18 | 0,23 | 0,29 | 0,33 | 0,36 | 0,37 | 0,35 | 0,28 |
Feeding should be adapted to the chosen production strategy and current farming conditions. Data are set to reach the minimum FCR in optimum conditions (oxygen, health, etc.) and do not take into account possible losses of feed due to farm configuration. To obtain maximum growth, more feed can be distributed.
Recommended storage of feed is in dry and cool place, protected from rain, direct sunlight and pests. Best-before date: refer to label.
Founded in 2023, Agri Amazon is a leading supplier of premium animal feed solutions in the Middle East. We specialize in enhancing animal health and performance through top-quality products and sustainable practices.
© Agri-Amazon. All Rights Reserved. Powered by Outerbox Digital